Dallas (Texas)
Here is general information about Dallas in Texas
Dallas statistic
Coordinates | 32°46′45″N 96°48′32″W |
Country | United States |
State | Texas |
Counties | Dallas, Collin, Denton, Rockwall, Kaufman |
Incorporated | February 2, 1856 |
Elevation | 430 ft (131 m) |
Demonym(s) | Dallasite |
Time zone | UTC−06:00 (Central) |
ZIP Codes | ZIP codes 75201-75212, 75214-75238, 75240-75244, 75246-75254, 75260-75267, 75270, 75275, 75277, 75283-75285, 75287, 75301, 75303, 75312-75313, 75315, 75320, 75326, 75336, 75339, 75342, 75354-75360, 75367-75368, 75370-75374, 75376, 75378-75382, 75389-75395, 75397-75398 |
Area codes | 214, 469, 945, 972 |
FIPS code | 48-19000 |
GNIS feature ID | 1380944 |
Primary airport | Dallas/Fort Worth International Airport |
Secondary airport | Dallas Love Field |
Interstates | |
U.S. routes | |
Rapid transit | DART Light Rail |
Commuter rail | Trinity Railway Express |
Website | dallascityhall.com |
Government (Type) | Council–Manager |
Government (Body) | Dallas City Council |
Government (Mayor) | Eric Johnson (D) |
Government (City) | 385.8 sq mi (999.2 km2) |
Government (Land) | 339.604 sq mi (879.56 km2) |
Government (Water) | 43.87 sq mi (113.60 km2) |
Area (City) | 385.8 sq mi (999.2 km2) |
Area (Land) | 339.604 sq mi (879.56 km2) |
Area (Water) | 43.87 sq mi (113.60 km2) |
Population (2020) (City) | 1,304,379 |
Population (2020) (Rank) | 9th in the United States 3rd in Texas |
Population (2020) (Density) | 3,840.93/sq mi (1,482.99/km2) |
Population (2020) (Metro) | 7,637,387 (4th) |
Time difference between Dallas and other cities
-
Prosto, Italy
+6 hours2:06 AM
-
Jamanducuaro, Mexico
-1 hours6:06 PM
-
Žebrák, Czech Republic
+6 hours2:06 AM
-
Joroan, Philippines
+12 hours8:06 AM
-
Scottsburg, United States
+0 hours8:06 PM
-
Colonia José Vasconcelos, Mexico
-1 hours6:06 PM
-
Bagua Grande, Peru
-0 hours7:06 PM
-
Sinchu Gundo, Gambia
+4 hours12:06 AM
-
Waake, Germany
+6 hours2:06 AM
-
Cubulco, Guatemala
-1 hours6:06 PM
-
Heldrungen, Germany
+6 hours2:06 AM
-
Concordia sulla Secchia, Italy
+6 hours2:06 AM
Other cities info:
Dallas (/ˈdæləs/) is a city in the U.S. state of Texas and the largest city in and seat of Dallas County, with portions extending into Collin, Denton, Kaufman and Rockwall counties. With a 2020 census population of 1,304,379, it is the ninth most-populous city in the U.S. and the third-largest in Texas after Houston and San Antonio. Located in North Texas, the city of Dallas is the main core of the largest metropolitan area in the Southern United States and the largest inland metropolitan area in the U.S. that lacks any navigable link to the sea.[a] It is the most populous city in the Dallas–Fort Worth metroplex, the fourth-largest metropolitan area in the country at 7.5 million people.